| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A |
||
| Aaron Whittenburg | Police | awhittenburg@wstribes.org |
| Adele Waheneka | Housing | awaheneka@wstribes.org |
| Alan Earnest | Warm Springs Composite Products (D.E.) | alanearnest@bendnet.com |
| Alex Bland | Eagle-Tech Systems | abland@eagletech.org |
| Alfred Estimo, Jr. | Finance | aestimo@wstribes.org |
| Alice Sampson | Community Counseling Center | asampson@wstribes.org |
| Alvis Smith III | Housing | a-smith@wstribes.org |
| Amelia Spino | Education | aspino@wstribes.org |
| Andrea Smith | Social Services/Vocational Rehab | andrea.smith@wstribes.org |
| Andy Leonard | Community Wellness Center | aleonard@wstribes.org |
| Angela Anderson | Children’s Protective Services | aanderson@wstribes.org |
| Angela Dawalt | Housing | adawalt@wstribes.org |
| Angela Smith | Managed Care | angela.smith@wstribes.org |
| Angeline Blackwolf | Managed Care | ablackwolf@wstribes.org |
| Angie Stacona | Tribal Court | astacona@wstribes.org |
| Anita Davis | Community Health Education Team | adavis@wstribes.org |
| Anna Kaeton | Cultural Resources | akaeton@wstribes.org |
| Annette Polk | Police | apolk@wstribes.org |
| Annie Kalama | Community Counseling Center | akalama@wstribes.org |
| Anson Begay | Tribal Court | abegay@wstribes.org |
| Anthony Boise | Vehicle Pool | aboise@wstribes.org |
| April Stream | Police | astream@wstribes.org |
| Arlene Baileau | Education | arlene.baileau@oregonstate.edu |
| Arlissa Rhoan | Administrative Service Center/Tribal Council | arlissa.rhoan@wstribes.org |
| Arlita Rhoan | Language Program | arhoan@wstribes.org |
| Arthur Mitchell | Finance | amitchell@wstribes.org |
| Ashley Blodgett | Early Childhood Education | ablodgett@wstribes.org |
| Aurel Stinson | Victims of Crime Services | astinson@wstribes.org |
| Aurolyn Stwyer | Administrative Service Center/Tribal Council | astwyer@wstribes.org |
| Avex “Stony” Miller | Police | amiller@wstribes.org |
B |
||
| Becky Main | Children’s Protective Services | bmain@wstribes.org |
| Benson Heath | Personnel | bheath@wstribes.org |
| Beulah Tsumpti | The Museum at Warm Springs | btsumpti@redmond-net.com |
| Bob Spateholts | Fish & Wildlife | bspateholts@wstribes.org |
| Bonnie Langeliers | Finance | blangeliers@wstribes.org |
| Brad Donahue | Fire Management | bdonahue@wstribes.org |
| Brent Graybael | Facility Management (IHS) | bgraybael@wstribes.org |
| Bridget Culpus | Credit | bculpus@wstribes.org |
| Bridget Whipple | Cultural Resources | bwhipple@wstribes.org |
| Bruce Engle | Credit | bengle@wstribes.org |
| Bruce Fones | Police | bfones@wstribes.org |
| Bruce Stetcher | Gaming Commission/KNT | bstetcher@wstribes.org |
C |
||
| Candace Heath | Utilities | cheath@wstribes.org |
| Carla Conner | Governmental Affairs/Planning/VS | cconner@wstribes.org |
| Carlos Calica | Credit | ccalica@wstribes.org |
| Carmen Smith | Police | csmith@wstribes.org |
| Carol Dick | Education | cdick@wstribes.org |
| Carol Leone | The Museum at Warm Springs | cleone@redmond-net.com |
| Carolyn Ribeiro | Community Counseling Center | cribeiro@wstribes.org |
| Carolyn Winishut | Early Childhood Education | cwinishut@wstribes.org |
| Cassie Katchia | IHS/Joint Ventures | ckatchia@wstribes.org |
| Cecil Ballou | Social Services/Vocational Rehab | cballou@wstribes.org |
| Charles Currier | Warm Springs Composite Products (D.E.) | curriercw@bendnet.com |
| Charles Nathan | Finance | cnathan@wstribes.org |
| Charlotte Pitt | Community Counseling Center | cpitt@wstribes.org |
| Cheryl Tom | Compensation & Benefits/Managed Care Program | ctom@wstribes.org |
| Chet Van Pelt | Housing | cvanpelt@wstribes.org |
| Chris Brun | Fish & Wildlife | cbrun@wstribes.org |
| Chris Jack III | Housing | cjack@wstribes.org |
| Clay Penhollow | Natural Resources | cpenhollow@wstribes.org |
| Clem Picard | IHS/Joint Ventures | cpicard@wstribes.org |
| Clint Smith | Finance | crsmith@wstribes.org |
| Clyde Stryker | Eagle-Tech Systems | cstryker@eagletech.org |
| Corey Clements | Work Force Development | cclements@wstribes.org |
| CR Begay | Management/Mail & Reception | cbegay@wstribes.org |
| Cy Jim | Natural Resources | cjim@wstribes.org |
D |
||
| Daisy Ike | Juvenile Coordinator | daisy.ike@wstribes.org |
| Dallas Winishut | Language Program | dwinishut@wstribes.org |
| Dan Larson | Warm Springs Forest Products Industries (WSFPI) | dlarson@wsfpi.com |
| Danica Greene | Management/Mail & Reception | dgreene@wstribes.org |
| Daniel Berumen | Eagle-Tech Systems | dberumen@eagletech.org |
| Danielle Switzler | Housing | dswitzler@wstribes.org |
| Danni Katchia | Warm Springs Forest Products Industries (WSFPI) | dkatchia@wsfpi.com |
| Danny Martinez | Fire & Safety | dmartinez@wstribes.org |
| Darrel Kelly | Warm Springs Forest Products Industries (WSFPI) | darrelk@wsfpi.com |
| Darryl Smith | Finance | dsmith@wstribes.org |
| Dave McMechan | Spilyay (News Paper) | dmcmechan@wstribes.org |
| Dave Reynolds | Warm Springs Forest Products Industries (WSFPI) | dreynolds@wsfpi.com |
| Dayle Tufti | IHS/Joint Ventures | dtufti@wstribes.org |
| Deepak Sehgal | Natural Resources | dsehgal@wstribes.org |
| Delvis Heath | Administrative Service Center/Tribal Council | delvis.heath@wstribes.org |
| Dennis Thompson | Warm Springs Forest Products Industries (WSFPI) | tthompson@wsfpi.com |
| Dennis White | Police | dwhite@wstribes.org |
| Devin Best | Natural Resources | dbest@wstribes.org |
| Don Courtney | Facility Management (IHS) | dcourtney@wstribes.org |
| Don Schroeder | Community Counseling Center | dschroeder@wstribes.org |
| Donna Torres | Finance | dtorres@wstribes.org |
| Doris "Teeny" Miller | Administrative Service Center/Tribal Council | dmiller@wstribes.org |
| Dorothy Henry | Credit | dhenry@wstribes.org |
| Doug Calvin | Fish & Wildlife | dcalvin@wstribes.org |
| Doug Dunlap | Forestry | ddunlap@wstribes.org |
| Dwayne Darnell | Warm Springs Composite Products (D.E.) | ddarnell@bendnet.com |
E |
||
| Earlene Tufti | Police | etufti@wstribes.org |
| Edward Heath | Forestry | eheath@wstribes.org |
| Elina Langnese | Compensation & Benefits/Managed Care Program | elangnese@wstribes.org |
| Elizabeth Hisatake | Children’s Protective Services | ehisatake@wstribes.org |
| Elizabeth “Libby” Chase | Finance | lchase@wstribes.org |
| Elton Greeley | Senior Program/High Lookie Lodge | egreeley@wstribes.org |
| e-mail ECE | Early Childhood Education | ece1@wstribes.org |
| e-mail ETS | Eagle-Tech Systems | info@eagletech.org |
| e-mail ETS Tech Support | Eagle-Tech Systems | support@eagletech.org |
| e-mail Fire & Safety | Fire & Safety | firesafety@wstribes.org |
| e-mail Giftshop | The Museum at Warm Springs | giftshop@redmond-net.com |
| e-mail GIS | GIS | wsgis@wstribes.org |
| e-mail KWSO | KWSO (Radio Station) | kwsonews@wstribes.org |
| e-mail Museum | The Museum at Warm Springs | museum@redmond-net.com |
| e-mail Personnel | Personnel | personnel@wstribes.org |
| e-mail Safety Team | Warm Springs Forest Products Industries (WSFPI) | steam@wsfpi.com |
| e-mail Spilyay | Spilyay (News Paper) | spilyaytymoo@wstribes.org |
| e-mail Tribal Council | Administrative Service Center/Tribal Council | tcouncil@wstribes.org |
| e-mail VOCS | Victims of Crime Services | safety-vocs@wstribes.org |
| Erin Sweeden | Community Counseling Center | esweeden@wstribes.org |
| Erma Garcia | Police | egarcia@wstribes.org |
| Eugene "Austin" Greene | Administrative Service Center/Tribal Council | eagreene@wstribes.org |
| Eugene “Austin” Greene Jr. | Community Wellness Center | eagreene@wstribes.org |
| Evaline Patt | The Museum at Warm Springs | epatt@wstribes.org |
F |
||
| Fay Hurtado | Education | fhurtado@wstribes.org |
| Flora Frank | Prosecution | ffrank@wstribes.org |
| Flossie Wolfe | Juvenile Coordinator | fwolfe@wstribes.org |
| Floyd Calica | Tribal Court | fcalica@wstribes.org |
| Francis Allen | Work Force Development | fallen@wstribes.org |
| Frank Dunten | Project Engineering | fdunten@wstribes.org |
G |
||
| Gary Samuel | Police | gsamuel@wstribes.org |
| George Clements | Tribal Court | gclements@wstribes.org |
| Gerald Cardenas | Warm Springs Forest Products Industries (WSFPI) | gcanderas@wsfpi.com |
| Gerald Huff | Fire & Safety | ghuff@wstribes.org |
| Gerald Shipps | Natural Resources | gshipps@wstribes.org |
| Gerald Smith | Management/Mail & Reception | gerald.smith@wstribes.org |
| Geraldine Polk | Senior Program/High Lookie Lodge | glpolk@wstribes.org |
| Gladys Squiemphen | Early Childhood Education | gsquiemphen@wstribes.org |
| Greg Stinson | Police | gstinson@wstribes.org |
| Gualberto “Bob” Medina | Fire Management | gmedina@wstribes.org |
| Guy Wallulatum | Community Counseling Center | gwallulatum@wstribes.org |
H |
||
| Heather Alford | Warm Springs Power & Water Enterprises | h_alford@wspower.com |
| Hot Shot Crew | Fire Management | hotshotcrew@wstribes.org |
I |
||
| Ina Anderson | IHS/Joint Ventures | ianderson@wstribes.org |
| Ina Wainanwit | Victims of Crime Services | iwainanwit@wstribes.org |
| Isaac George | Finance | igeorge@wstribes.org |
J |
||
| Jacob Coochise | Warm Springs Composite Products (D.E.) | jcoochise@bendnet.com |
| Janell Smith | Gaming Commission/KNT | jsmith@kahneeta.com |
| Janet Corbett | Warm Springs Forest Products Industries (WSFPI) | jcorbett@wsfpi.com |
| Janice Gunshows | Facility Management (IHS) | jgunshows@wstribes.org |
| Jay Suppah | Forestry | jsuppah@wstribes.org |
| Jeanette Henderson | Community Counseling Center | jhenderson@wstribes.org |
| Jeanette Tanewasha | Warm Springs Forest Products Industries (WSFPI) | jtanewasha@wsfpi.com |
| Jeff Sanders | Housing | jsanders@wstribes.org |
| Jim Manion | Warm Springs Power & Water Enterprises | j_manion@wspower.com |
| Jim Mehlberg | Warm Springs Composite Products (D.E.) | mehlberg@bendnet.com |
| Joann Moses | Credit | jmoses@wstribes.org |
| Jody Calica | Management/Mail & Reception | jody.calica@wstribes.org |
| Joe Anstett | Finance | janstett@wstribes.org |
| John Brown | Social Services/Vocational Rehab | jlbiii@wstribes.org |
| John Smith | Management/Mail & Reception | john_smith@wstribes.org |
| John Webb | Police | jwebb@wstribes.org |
| John “Rusty” Marcum | Facility Management (IHS) | rmarcum@wstribes.org |
| Jolene Boise | Senior Program/High Lookie Lodge | jboise@wstribes.org |
| Jolene Tsumpti | Finance | jhintsala@wstribes.org |
| Jolene Walters | Community Counseling Center | jwalters@wstribes.org |
| Joseph Moses | Administrative Service Center/Tribal Council | josephmoses@wstribes.org |
| Joshua Smith | Warm Springs Forest Products Industries (WSFPI) | jsmith@wsfpi.com |
| Joyce Oberly | Community Health Education Team | joberly@wstribes.org |
| Juanita Villa | Victims of Crime Services | jvilla@wstribes.org |
| Judy Adams | Warm Springs Composite Products (D.E.) | jadams@bendnet.com |
| Judy Charley | Community Health Education Team | jcharley@wstribes.org |
| Judy Johnson | Finance | jjohnson@wstribes.org |
| Judy Kalama | Cultural Resources | jkalama@wstribes.org |
K |
||
| Kahseuss Jackson | Warm Springs Ventures | kahseussj@wstribes.org |
| Karen Guerin | Credit | kguerin@wstribes.org |
| Karla Bagley-Tias | Fire & Safety | ktias@wstribes.org |
| Karla Patt | Early Childhood Education | kpatt@wstribes.org |
| Kate Jackson | Governmental Affairs/Planning/VS | kjackson@wstribes.org |
| Katrina Smith | Children’s Protective Services | ksmith@wstribes.org |
| Kayleen Clements | Finance | kclements@wstribes.org |
| Kecia Powell | Police | kpowell@wstribes.org |
| Ken Lydy | Fire Management | klydy@wstribes.org |
| Kevin Senderak | Forestry | ksenderak@wstribes.org |
| Kim Leclaire | Social Services/Vocational Rehab | kleclaire@wstribes.org |
| Kimberly Monroe | Community Health Education Team | kmonroe@wstribes.org |
L |
||
| Larry Potts | Warm Springs Forest Products Industries (WSFPI) | lpotts@wsfpi.com |
| Laura Switzler | Work Force Development | lmswitzler@wstribes.org |
| Laurel Wheeler | Management/Mail & Reception | lwheeler@wstribes.org |
| Laurie Danzuka | Community Health Education Team | ldanzuka@wstribes.org |
| Lawrence Macy | Senior Program/High Lookie Lodge | lawrence.macy@wstribes.org |
| Lawrence Squiemphen | Senior Program/High Lookie Lodge | lsquiemphen@wstribes.org |
| Lee-Ann Tufti | Tribal Court | ltufti@wstribes.org |
| Lenora Starr | IHS/Joint Ventures | lstarr@wstribes.org |
| Leslie Davis | Construction | lcochran@wstribes.org |
| Lilly Suppah | Senior Program/High Lookie Lodge | lilly.suppah@wstribes org |
| Linda Langley | Tribal Court | llangley@wstribes.org |
| Lisa Lomas | Tribal Court | llomas@wstribes.org |
| Lisa Scheffield | Managed Care | lsheffield@wstribes.org |
| Lisa Webb | Fire & Safety | lwebb@wstribes.org |
| Liz Wolfe | Social Services/Vocational Rehab | ewolfe@wstribes.org |
| Lois Lesarlley | Personnel | llesarlley@wstribes.org |
| Lonnie “Rosie” Tom | Finance | ltom@wstribes.org |
| Lonny Macy | Governmental Affairs/Planning/VS | lmacy@wstribes.org |
| Lori Fuentes | Credit | lfuentes@wstribes.org |
| Lori Switzler | Finance | lswitzler@wstribes.org |
| Lorraine Suppah | Eagle-Tech Systems | lsuppah@eagletech.org |
| Louie Pitt | Governmental Affairs/Planning/VS | lpitt@wstribes.org |
| Louie Scott | Cultural Resources | lscott@wstribes.org |
| Louis Torgeson | Warm Springs Forest Products Industries (WSFPI) | ltorg@wsfpi.com |
| Lovie Ike | Police | lovie.ike@wstribes.org |
| Lucille Schuster | Senior Program/High Lookie Lodge | lschuster@wstribes.org |
| Lupe Katchia | Compensation & Benefits/Managed Care Program | lupek@wstribes.org |
| Lynn Davis | Management/Mail & Reception | ldavis@wstribes.org |
M |
||
| Madeline Queahpama-Spino | Governmental Affairs/Planning/VS | mqueahp@wstribes.org |
| Marcella Hall | Community Counseling Center | mhall@wstribes.org |
| Marci Medina | Children’s Protective Services | mmedina@wstribes.org |
| Marci Stacona | Tribal Court | marci.stacona@wstribes.org |
| Marcia Soliz | Personnel | msoliz@wstribes.org |
| Margaret Switzler | Governmental Affairs/Planning/VS | mswitzler@wstribes.org |
| Mark Matthews | Victims of Crime Services | mmatthews@wstribes.org |
| Marrisa Stradley | GIS | mstradley@wstribes.org |
| Mary Anne Bernard | Compensation & Benefits/Managed Care Program | mbernard@wstribes.org |
| Melinda Poitra | Work Force Development | mpoitra@wstribes.org |
| Melissa Scott | Housing | mscott@wstribes.org |
| Michael Collins | Finance | mcollins@wstribes.org |
| Michael Odegard | Eagle-Tech Systems | modegard@eagletech.org |
| Michael Weldon | Fish & Wildlife | mweldon@wstribes.org |
| Michele Stacona | Finance | mstacona@wstribes.org |
| Michelle Jensen | Fire & Safety | mjensen@wstribes.org |
| Mike Clements | Compensation & Benefits/Managed Care Program | mclements@wstribes.org |
| Mike Gauvin | Fish & Wildlife | mgauvin@wstribes.org |
| Mike Lofting | Warm Springs Power & Water Enterprises | m_lofting@wspower.com |
| Mike Marcotte | Compensation & Benefits/Managed Care Program | mmarcotte@wstribes.org |
| Mike McKay | Natural Resources | mmckay@wstribes.org |
| Minnie Tulalakus | Education | minnie.tulalakus@oregonstate.edu |
| Minnie Yahtin | Education | minnie.yahtin@oregonstate.edu |
| Mona Jim | Tribal Court | mjim@wstribes.org |
| Monica Leonard | Credit | mleonard@wstribes.org |
| Morningstar McEwen | Fire & Safety | mspino@wstribes.org |
| Myra Shawaway | Language Program | mshawaway@wstribes.org |
N |
||
| Nancy ScabbyRobe | Tribal Court | nscabbyrobe@wstribes.org |
| Naomi Brisbois | Administrative Service Center/Tribal Council | nbrisbois@wstribes.org |
| Nettie Downing | Finance | ndowning@wstribes.org |
| Nicole Garcia | Police | ngarcia@wstribes.org |
| Norma Miller | Administrative Service Center/Tribal Council | nmiller@wstribes.org |
O |
||
| Olivia Wallulatum | Administrative Service Center/Tribal Council | owallulatum@wstribes.org |
| Ollie Smith | Work Force Development | osmith@wstribes.org |
| Orthelia Patt | Gaming Commission/KNT | ortheliap@wstribes.org |
P |
||
| Pat Miller | Language Program | pmiller@wstribes.org |
| Patti O’Toole | Fish & Wildlife | potoole@wstribes.org |
| Pearl VanPelt | Management/Mail & Reception | pvanpelt@wstribes.org |
| Peggy Williams | Community Counseling Center | pwilliams@wstribes.org |
Q |
||
R |
||
| Rafael Queahpama | Forestry | rqueahpama@wstribes.org |
| Ramona “Tedi” Tanewasha | Education | rtanewasha@wstribes.org |
| Raphael Queahpama | Administrative Service Center/Tribal Council | rqueahpama@wstribes.org |
| Ray Potter | Finance | rpotter@wstribes.org |
| Raymond Moody | Other | rmoody@wstribes.org |
| Raymond Shike, Jr. | Finance | rshike@wstribes.org |
| Raymond Tsumpti | Police | rtsumpti@wstribes.org |
| Rebecca Dodson | Fish & Wildlife | rdodson@wstribes.org |
| Rebekah Hunt | Facility Management (IHS) | bhunt@wstribes.org |
| Redine Kirk | Vehicle Pool | redkirk@wstribes.org |
| Reona Trimble | Early Childhood Education | rtrimble@wstribes.org |
| Rex Huesties | Prosecution | rhuesties@wstribes.org |
| Richard Craig | Natural Resources | rcraig@wstribes.org |
| Richard Tohet | Tribal Court | rtohet@wstribes.org |
| Rick Krause | GIS | rkrause@wstribes.org |
| Rick Ribeiro | Social Services/Vocational Rehab | rribeiro@wstribes.org |
| Robert Pawelek | Education | robert.pawelek@oregonstate.edu |
| Robert “Bobby” Brunoe | Natural Resources | rbrunoe@wstribes.org |
| Roberta "Bobbie" Jim | Utilities | rjim@wstribes.org |
| Robin Smith | Warm Springs Forest Products Industries (WSFPI) | rsmith@wsfpi.com |
| Roger Watkinds | Eagle-Tech Systems | rwatkinds@eagletech.org |
| Ron Suppah | Administrative Service Center/Tribal Council | rsuppah@wstribes.org |
| Rosanna Sanders | Education | rosanna.sanders@oregonstate.edu |
S |
||
| Sally Bird | Cultural Resources | sbird@wstribes.org |
| Sam Williams | Police | swilliams@wstribes.org |
| Sammy Bruisedhead | Victims of Crime Services | sbruisedhead@wstribes.org |
| Sandra Danzuka | Warm Springs Ventures | sdanzuka@wstribes.org |
| Sandra Greene-Sampson | Utilities | pubutil@wstribes.org |
| Saphronia Katchia | Housing | skatchia@wstribes.org |
| Scott Turo | Natural Resources | sturo@wstribes.org |
| Selena Boise | Spilyay (News Paper) | sboise@wstribes.org |
| Shamona White | Credit | swhite@wstribes.org |
| Sharon Jones | Housing | sjones@wstribes.org |
| Sheilah Clements | Community Counseling Center | sclements@wstribes.org |
| Sonia Heath | Social Services/Vocational Rehab | sheath@wstribes.org |
| Stanley "Buck" Smith | Administrative Service Center/Tribal Council | stanley.smith@wstribes.org |
| Starla Green | Gaming Commission/KNT | sjgreen@wstribes.org |
| Sue Matters | KWSO (Radio Station) | smatters@wstribes.org |
| Susan Brunoe | Compensation & Benefits/Managed Care Program | sbrunoe@wstribes.org |
| Suzanne Leter | Community Counseling Center | sleter@wstribes.org |
| Suzie Slockish | Language Program | sslockish@wstribes.org |
T |
||
| Tamera Kalama | Credit | tkalama@wstribes.org |
| Tana Frank | Fire Management | tfrank@wstribes.org |
| Tara Gauthier | Natural Resources | tgauthier@wstribes.org |
| Terri Luther | Fish & Wildlife | tluther@wstribes.org |
| Theresa Morris | Fire Management | tmorris@wstribes.org |
| Theresa VanPelt | Administrative Service Center/Tribal Council | tvanpelt@wstribes.org |
| Tiffany Henry | Housing | thenry@wstribes.org |
| Tina Aguilar | Victims of Crime Services | taguilar@wstribes.org |
| Todd Stum | Eagle-Tech Systems | tstum@eagletech.org |
| Tom Strong Jr. | Housing | tom.strong@wstribes.org |
| Tom "Mackie" Begay | Prosecution | tbagay@wstribes.org |
| Tommy Fuentes | Warm Springs Forest Products Industries (WSFPI) | tfuentes@wsfpi.com |
| Trey Leonard | Fire Management | tleonard@wstribes.org |
| Trisha Stradley | GIS | tstradley@wstribes.org |
| Trissie Fuentes | Victims of Crime Services | tfuentes@wstribes.org |
| Truman Lumpmouth | Facility Management (IHS) | tlumpmouth@wstribes.org |
U |
||
| Urbana Manion | Community Counseling Center | umanion@wstribes.org |
| Ursula Gibson | Community Counseling Center | ugibson@wstribes.org |
V |
||
| Val Squiemphen | Warm Springs Forest Products Industries (WSFPI) | vals@wsfpi.com |
| Verleen Kalama | Work Force Development | vkalama@wstribes.org |
| Vernon Wolf | GIS | vwolf@wstribes.org |
| Versa Fuentes-Smith | Early Childhood Education | vfuentes@wstribes.org |
| Viola Tendler | Social Services/Vocational Rehab | vtendler@wstribes.org |
W |
||
| Wendall Jim | Education | wjim@wstribes.org |
| Wendell Jim | Administrative Service Center/Tribal Council | wjim@wstribes.org |
| William Sam | Finance | wsam@wstribes.org |
| Willie Quinn | Community Counseling Center | wquinn@wstribes.org |
| Willy Fuentes | Gaming Commission/KNT | wdfuentes@wstribes.org |
| Wilson Wewa | Administrative Service Center/Tribal Council | paiutewewa@wstribes.org |
X |
||
Y |
||
| Yvonne Iverson | Eagle-Tech Systems | yiverson@eagletech.org |
Z |
||